Bachelor in Business Administration (BBA) Business Analytics

Bachelor in Business Administration (BBA) Business Analytics
Duration:
36 Months, ODL Mode
Batch Starts
January, 2023
Finance option
Availabe
Program Feature
Highlights:
Outcome:
Program Structure
Semester 1
Subject | Credits |
---|---|
Essential of Management | 4 Credits |
Business Communication | 4 Credits |
Essentials of Financial Accounting | 4 Credits |
Micro Economics | 4 Credits |
Essential of IT | 4 Credits |
Organisational Behaviour | 4 Credits |
Semester 2
Subject | Credits |
---|---|
Business Statistics for Decision Making | 4 Credits |
Macro Economics | 4 Credits |
Principal of Marketing | 4 Credits |
Cost and Management Accounting | 4 Credits |
Operations Research | 4 Credits |
Introduction to Analytics | 4 Credits |
Semester 3
Subject | Credits |
---|---|
Business and Allied Laws | 4 |
Digital Management | 4 |
Financial Management | 4 |
Human Resource Management | 4 |
International Business & Export Import Management | 4 |
Consumer Behaviour | 4 |
Semester 4
Subject | Credit |
---|---|
Performance Management System | 4 |
Research Methodology | 4 |
Introduction to Analytics | 4 |
Sales Management | 4 |
Production & Total Quality Management | 4 |
Fundamentals of Taxation | 4 |
Semester 5
Subject | Credit |
---|---|
Customer Relationship Management | 4 |
Financial Statement Analysis | 4 |
Entrepreneurship Management | 4 |
Project | 4 |
Marketing Electives | 4 |
Strategic Brand management | 4 |
Rural Marketing | 4 |
Semester 6
Subject | Credit |
---|---|
Customer Relationship Management | 4 |
Financial Statement Analysis | 4 |
Entrepreneurship Management | 4 |
Project | 4 |
Finance Electives | 4 |
Financial Institutions & Markets | 4 |
Corporate Finance | 4 |
ELIGIBILITY & PROGRAM FEE
Option 1: Full Payment (in INR)
145,000/-
Full Payment ADMISSION PROCESSING FEE: 1200/-
Full Payment ADMISSION PROCESSING FEE: 1200/-
Option 2: Annual Payment (in INR)
3 Years
First Year 47,000/-
Second Year & Third Year 56,400/- Per Year
ADMISSION PROCESSING FEE: 1200/-
First Year 47,000/-
Second Year & Third Year 56,400/- Per Year
ADMISSION PROCESSING FEE: 1200/-
Option 3: Semester-Wise Fee Payment (in INR)
6 Semesters
Sem 1,2: Rs 25,000/-Per Semester
Sem 3,4,5 & 6: Rs 30,000/- Per Semester
ADMISSION PROCESSING FEE: 1200/-
Sem 1,2: Rs 25,000/-Per Semester
Sem 3,4,5 & 6: Rs 30,000/- Per Semester
ADMISSION PROCESSING FEE: 1200/-