Bachelor in Commerce

Bachelor in Commerce
Duration:
36 Months, ODL Mode
Batch Starts
January, 2023
Finance option
Availabe
Program Feature
Highlights:
Outcome:
Program Structure
Semester 1
Subject | Credits |
---|---|
Essential of Management | 4 Credits |
Business Communication | 4 Credits |
Essentials of Financial Accounting | 4 Credits |
Micro Economics | 4 Credits |
Essential of IT | 4 Credits |
Organisational Behaviour | 4 Credits |
Semester 2
Subject | Credits |
---|---|
Advanced Financial Accounting | 4 Credits |
Principles of Marketing | 4 Credits |
Corporate Accounting | 4 Credits |
Macro Economics | 4 Credits |
Business Statistics for Decision Making | 4 Credits |
Environment and Disaster Management | 4 Credits |
Semester 3
Subject | Credits | |
---|---|---|
Business and Allied Laws | 4 Credits | |
Banking and Insurance | 4 Credits | |
Financial Management | 4 Credits | |
Cost Accounting | 4 Credits | |
Audit - I | 4 Credits | |
International Business & Export Import Management | 4 Credits |
Semester 4
Subject | Credits |
---|---|
Corporate & Information Technology Law | 4 Credits |
Introduction to Analytics | 4 Credits |
Fundamental of Taxation | 4 Credits |
Research Methodology | 4 Credits |
Audit - II | 4 Credits |
Management Accounting | 4 Credits |
Semester 5
Subject | Credits |
---|---|
Financial Institution & Markets | 4 Credits |
Financial Statement Analysis | 4 Credits |
Indian Accounting Standards | 4 Credits |
Investment Products & Analysis | 4 Credits |
Entrepreneurship Management | 4 Credits |
Project | 4 Credits |
Semester 6
Subject | Credits |
---|---|
Business Ethics and Corporate Governance | 4 Credits |
Strategic Management | 4 Credits |
Financial Modelling | 4 Credits |
Emerging Trends in Accountancy | 4 Credits |
Corporate Finance | 4 Credits |
Portfolio Management | 4 Credits |
ELIGIBILITY & PROGRAM FEE
Option 1: Full Payment (in INR)
94,000/-
Full Payment
ADMISSION PROCESSING FEE: 1200/-
Option 2: Annual Payment (in INR)
33,000/-
fee per year
ADMISSION PROCESSING FEE: 1200/-
ADMISSION PROCESSING FEE: 1200/-
Option 3: Semester-Wise Fee Payment (in INR)
18,000/-
Fee Per Semester
ADMISSION PROCESSING FEE: 1200/-