Diploma in Business Management

Program Feature
Highlights:
Outcomes:
Program Structure
Semester 1
Subjects | Credits |
---|---|
Management Theory & Practice | 4 |
Organisational Behaviour | 4 |
Marketing Management | 4 |
Business Economics | 4 |
Financial Accounting & Analysis | 4 |
Information Systems for Managers | 4 |
Semester 2
Subjects | Credits |
---|---|
Business Communication | 4 |
Essentials of HRM | 4 |
Decision Science | 4 |
Strategic Management | 4 |
Operations Management | 4 |
Business Law | 4 |
ELIGIBILITY & PROGRAM FEE
Program Fee (in INR)
77,500/-
Pro#
65,500 Prime※
65,500 Prime※
Program Fee (in INR)
41,000
Pro#
35,500 Prime※
35,500 Prime※