Symbiosis Online PGDM Course: Fees, Eligibility and Placement










| Semester | Courses |
|---|---|
| Semester I | Principles & Practices of Management (PPM) |
| Managerial Economics | |
| Organization Behaviour Management Accounting | |
| Business Law | |
| Semester II | Marketing Management |
| Production / Operations Management | |
| Financial Management | |
| Human Resource Management | |
| Management Information Systems |
| Semester | Specialisation | Courses |
|---|---|---|
| Semester III | Management Accounting | Strategic Finance |
| Cost Planning and Analysis | ||
| Budgeting and Management Control | ||
| Strategic Management | ||
| Strategic Management Accounting | ||
| Project Financial Management | ||
| Semester IV | Management Accounting | Group Financial Statements |
| Corporate Governance | ||
| Research Methodology and Statistical Quantitative Methods | ||
| Capital Market | ||
| International Finance | ||
| Semester III | Customer Relationship Management | Research Methodology and Statistical Quantitative Methods |
| Technology in CRM | ||
| Advanced CRM | ||
| CRM in the Service Industry | ||
| Marketing Research | ||
| Semester IV | Customer Relationship Management | Customer Relationship Management |
| Business Communication | ||
| B2B Markets and CRM | ||
| Consumer Behaviour | ||
| Consumer Protection Act, 2019 | ||
| Strategic Management | ||
| Semester III | Operations | Project Management (Operations) |
| Strategic Management | ||
| Operations Strategy | ||
| Material Management | ||
| Quantitative Techniques | ||
| Techniques for Operations Efficiency | ||
| Semester IV | Operations | Research Methodology and Statistical Quantitative Methods |
| Business Process Re-Engineering | ||
| World-Class Manufacturing | ||
| Technology Management | ||
| Semester III | Finance | Strategic Management |
| Financial Institutions & Banking | ||
| Corporate Governance | ||
| Security Analysis & Portfolio Management | ||
| Project Finance | ||
| Capital Market | ||
| Semester IV | Finance | Direct Taxation |
| International Finance | ||
| Strategic Finance | ||
| Research Methodology and Statistical Quantitative Methods | ||
| Indirect Taxation | ||
| Semester III | Human Resource Management | Human Resource Information System |
| Industrial Relations and Labour Laws | ||
| Strategic Management | ||
| Compensation Management | ||
| Personnel Administration | ||
| Human Resource Development | ||
| Semester IV | Human Resource Management | Research Methodology and Statistical Quantitative Methods |
| Organizational Development | ||
| Performance & Potential Management | ||
| Strategic HR and TQM | ||
| Human Resource Information System |
| Specialisation | Total Fees |
|---|---|
| Business Administration | ₹65,000 |
| International Business | ₹65,000 |
| Retail Management | ₹65,000 |
| Human Resource Management | ₹65,000 |
| Export and Import Management | ₹65,000 |
| Technical Writing in Business Management | ₹65,000 |
| Corporate PGDBA | ₹75,000 |
| Project Management | ₹65,000 |
| Post Graduate Certificate in Digital Marketing | ₹29,000 |
| Event Management | ₹29,000 |
| Strategic Management | ₹46,000 |




Copyright ©2025 All Rights Reserved by Hike Education Pvt. Ltd.
